In-Person: 11/20 12:00 PM - 4:00 PMNew Construction -McKinley Homes - Our Very Popular Sullivan Plan-2587 sqft-2 Story-4 bed, 2.5 Baths & Spacious Guest Rooms with Walk-in Closets. Game Room, 2 Car Garage w/ Covered Patio, Primary Bedroom with Bay Window, RevWood flooring, @ Family Room, Extended Entry, Kitchen/Breakfast/Powder Bath/Utility Room, Tile Floors @ Primary Bath, 42" Kitchen Cabinets- Level 2 Durango, Granite Counter Tops w/ Stainless Steel Sink & Upgrade Backsplash w/ Under Cabinet Lighting, only pre-wired for pendant lighting @ Kitchen Island, GE Stainless Steel Appliances, Wrought Iron Spindles at Stairs, spa shower in Primary Bath, Front/Back Full Sprinkler System w/ Fully Sodded Front/Back yard. 30 YR Roof Composite Shingle, Tankless Water Heater.
| MLS # | 31980831 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 25 |
| Listing Provided By | eXp Realty LLC | Jimmy Franklin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,587 |
| Garage | 2 |
| Story(s) | 2 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | Primary Bed - 1st Floor |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Brick |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | No Restrictions |
|---|---|
| Road Surface Type | Concrete |
| State | TX |
|---|---|
| County | Montgomery |
| City | Pinehurst |
| Zip Code | 77362 |
| Area | 15 |
| Subarea | Tomball |
| Community Name | Colony At Pinehurst |
| School District | 36 - Magnolia |
| Elementary School | Magnolia Elementary School (Magn |
| High School | 36 - Magnolia |
| Listing VS Median (in Colony At Pinehurst) | |
Price: $359,930 low | high Med: $277,990 sqft: 2,587 low | high Med: 1,754 $ / sqft: $139 low | high Med: $158 On site: 25 low | high Med: 25 | |
| Open House |
|---|
| In-Person 11/20 12:00 PM - 4:00 PM |
| In-Person 11/21 12:00 PM - 4:00 PM |
| In-Person 11/22 12:00 PM - 4:00 PM |
| In-Person 11/27 12:00 PM - 4:00 PM |
| In-Person 11/28 12:00 PM - 4:00 PM |
| In-Person 11/29 12:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Montgomery |
| City | Pinehurst |
| Zip Code | 77362 |
| Area | 15 |
| Subarea | Tomball |
| Community Name | Colony At Pinehurst |
| School District | 36 - Magnolia |
| Elementary School | Magnolia Elementary School (Magn |
| High School | 36 - Magnolia |
| Listing VS Median (in Colony At Pinehurst) | |
Price: $359,930 low | high Med: $277,990 sqft: 2,587 low | high Med: 1,754 $ / sqft: $139 low | high Med: $158 On site: 25 low | high Med: 25 | |