In-Person: 11/20 12:00 PM - 4:00 PMNew Construction - McKinley Homes - Lexington Plan - 2130 sqft. - 2 Story - 4 bed, 2.5 baths w/ Game room, 2 car garage w/ Covered patio, Primary bedroom with bay window, LVP Wood flooring, Family room, Kitchen and Breakfast Area, Tile floors in bathrooms, utility rm and powder room. 42" Level 2 Cabinets w/ granite counter tops with stainless steel undermount sink w/ custom tile backsplash w/under-mount cabinet lighting, only pre-wired for pendant lights @ kitchen Island, GE Stainless Steel appliances, Wrought Spindles at stairs, Spa Walk-In Mud Set Shower w/ Overhead Rain Shower Fixtures in Primary Bath, Front/Back sprinkler system. Standard 30-year Roof Shingle. Come See TODAY!
| MLS # | 11319239 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 25 |
| Listing Provided By | eXp Realty LLC | Jimmy Franklin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,130 |
| Garage | 2 |
| Story(s) | 2 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | Primary Bed - 1st Floor |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Brick |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| State | TX |
|---|---|
| County | Montgomery |
| City | Pinehurst |
| Zip Code | 77362 |
| Area | 15 |
| Subarea | Tomball |
| Community Name | Colony At Pinehurst |
| School District | 36 - Magnolia |
| Elementary School | Magnolia Elementary School (Magn |
| High School | 36 - Magnolia |
| Listing VS Median (in Colony At Pinehurst) | |
Price: $324,990 low | high Med: $277,990 sqft: 2,130 low | high Med: 1,754 $ / sqft: $153 low | high Med: $158 On site: 25 low | high Med: 25 | |
| Open House |
|---|
| In-Person 11/20 12:00 PM - 4:00 PM |
| In-Person 11/21 12:00 PM - 4:00 PM |
| In-Person 11/22 12:00 PM - 4:00 PM |
| In-Person 11/27 12:00 PM - 4:00 PM |
| In-Person 11/28 12:00 PM - 4:00 PM |
| In-Person 11/29 12:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Montgomery |
| City | Pinehurst |
| Zip Code | 77362 |
| Area | 15 |
| Subarea | Tomball |
| Community Name | Colony At Pinehurst |
| School District | 36 - Magnolia |
| Elementary School | Magnolia Elementary School (Magn |
| High School | 36 - Magnolia |
| Listing VS Median (in Colony At Pinehurst) | |
Price: $324,990 low | high Med: $277,990 sqft: 2,130 low | high Med: 1,754 $ / sqft: $153 low | high Med: $158 On site: 25 low | high Med: 25 | |