All new Pex Plumbing, Wiring, Switches, Electrical Panel, HVAC --2025. Master bath remodeled, recent flooring, Double Pane Windows throughout, etc. etc. New Pool pump, electrical and timer. There is currently a garage studio apt with Kitchenette, full bath and mini split. PLEASE NOTE!! that some pictures are VIRTUALLY STAGED and some are AI BRIGHTENED. etc. See individual picture captions.
| MLS # | 38558458 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 22 |
| Listing Provided By | 5th Stream Realty | Mariangel Wilkinson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,700 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.22 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Dishwasher |
| Window Features | Insulated/Low-E windows |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Exterior Features | Balcony |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick |
| Other Structures | Shed(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Thermostat |
| Har Restrictions | Deed Restrictions, Restricted |
|---|
| Tax Annual Amount | 6334 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Cypresswood |
| School District | 32 - Klein |
| Elementary School | Haude Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Cypresswood) | |
Price: $375,000 low | high Med: $309,900 sqft: 2,700 low | high Med: 2,540 $ / sqft: $139 low | high Med: $122 On site: 22 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Cypresswood |
| School District | 32 - Klein |
| Elementary School | Haude Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Cypresswood) | |
Price: $375,000 low | high Med: $309,900 sqft: 2,700 low | high Med: 2,540 $ / sqft: $139 low | high Med: $122 On site: 22 low | high Med: 17 | |