Thoughtfully renovated from the studs up, this Cypresswood home brings fresh, modern living to an established setting. The redesigned open-concept main level is filled with natural light, connecting a spacious living room, formal dining area, and beautifully updated kitchen. New cabinetry, granite countertops, stainless steel appliances, and an oversized island create an inviting centerpiece for everyday meals and entertaining. Upstairs, four bedrooms include a large primary suite and three generously sized secondary bedrooms. Both bathrooms have been fully rebuilt with designer tile, modern vanities, and updated finishes. A screened-in porch extends the living space outdoors and overlooks an expansive yard ready for recreation, gardening and gatherings. Extensive improvements include new windows, electrical wiring, insulation, drywall, flooring, doors, trim, lighting, and fixtures. The seller is offering dual warranties, including a one-year builder warranty, for added peace of mind.
| MLS # | 2927172 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $63 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Realty Metropolitan | Heidi Cole |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,608 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Water Softener, Microwave, Electric Range, Dishwasher |
| Interior Features | All Bedrooms Up, Primary Bed - 2nd Floor, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas, Wood Burning |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Family Room, Formal Dining, Living Area - 1st Floor, Utility Room in House |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck, Porch, Screened |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 5941 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Cypresswood Sec 04 |
| School District | 32 - Klein |
| Elementary School | Haude Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Cypresswood Sec 04) | |
Price: $350,000 low | high Med: $110,150 sqft: 2,608 low | high Med: 2,691 $ / sqft: $134 low | high Med: $40 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Cypresswood Sec 04 |
| School District | 32 - Klein |
| Elementary School | Haude Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Cypresswood Sec 04) | |
Price: $350,000 low | high Med: $110,150 sqft: 2,608 low | high Med: 2,691 $ / sqft: $134 low | high Med: $40 On site: 26 low | high Med: 26 | |