Move in with peace of mind knowing the major updates have already been completed! Within the last two years, this home has been extensively updated with a replaced roof, whole-home PEX plumbing, updated electrical, updated water heater, water softener, front-yard sprinkler system, and a mini-split A/C in the garage. Inside, you'll love the beautifully updated kitchen featuring quartz countertops, fresh interior paint, and stylish finishes that make this home truly move-in ready. Enjoy an oversized backyard with NO BACK NEIGHBORS, made even more usable with mature trees removed for added space and flexibility. Located in a desirable community with two pools, two parks, and zoned to highly rated schools, this home offers the perfect combination of major improvements, modern updates, and everyday convenience.
| MLS # | 39914130 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $590 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 26 |
| Listing Provided By | Better Homes and Gardens Real Estate Gary Greene - Champions | Gregoria Corona |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,673 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Water Softener, Freestanding Oven, Microwave, Free-Standing Range, Dishwasher |
| Interior Features | Crown Molding, Formal Entry/Foyer, 1 Bedroom Up, En-Suite Bath, Primary Bed - 1st Floor, Sitting Area |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Laundry Features | Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Breakfast Room, Family Room, Formal Dining, Home Office/Study, Utility Room in House |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Cleared, Subdivided, 0 Up To 1/4 Acre |
| Fencing | Partial |
| Construction Materials | Brick, Vinyl Siding |
| Direction Faces | Southwest |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Additional Parking, Garage Door Opener, Extra Driveway |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Attic Vents, Thermostat, HVAC>13 SEER |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 5842 |
|---|---|
| Tax Year | 2025 |
| Har Maint Fee Includes | Clubhouse, Other, Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Cypresswood |
| School District | 32 - Klein |
| Elementary School | Haude Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Cypresswood) | |
Price: $350,000 low | high Med: $309,900 sqft: 2,673 low | high Med: 2,540 $ / sqft: $131 low | high Med: $122 On site: 26 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Cypresswood |
| School District | 32 - Klein |
| Elementary School | Haude Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Cypresswood) | |
Price: $350,000 low | high Med: $309,900 sqft: 2,673 low | high Med: 2,540 $ / sqft: $131 low | high Med: $122 On site: 26 low | high Med: 17 | |