This beautiful home is located in the Enchanted Oaks subdivision in Spring, Texas. This home features many recent upgrades and smart technology, while still capturing the charm of the original build. Notable improvements within the last five years include a new HVAC system, water heater, whole-home generator, new attic insulation, and a mosquito misting system for comfortable outdoor living! The house has recently been renovated and updated for luxury, modern living. The home features new appliances, updated flooring, and two, spa-like bathrooms, one on each story. This perfect home for you and your family is perfect for any stage of life!
| MLS # | 87150895 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 26 |
| Listing Provided By | eXp Realty LLC | Brandon Snyder |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,346 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Microwave, Gas Cooktop, Gas Range, Dishwasher |
| Interior Features | Atrium, Crown Molding, Formal Entry/Foyer, High Ceilings, Vaulted Ceiling, 3 Bedrooms Up, 2 Primary Bedrooms, En-Suite Bath, Primary Bed - 1st Floor, Primary Bed - 2nd Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas, Wood Burning |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Den, Formal Dining, Gameroom Up, Home Office/Study, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard |
| Construction Materials | Brick, Cement Siding |
| Other Structures | Shed(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage Door Opener, Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Green Energy Efficient | Thermostat, HVAC, HVAC>13 SEER, Insulation |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Asphalt, Concrete, Curbs |
| Tax Exemptions | Homestead |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Enchanted Oaks Sec 01 |
| School District | 32 - Klein |
| Elementary School | Lemm Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Enchanted Oaks Sec 01) | |
Price: $340,000 low | high Med: $289,950 sqft: 3,346 low | high Med: 2,358 $ / sqft: $102 low | high Med: $124 On site: 26 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Enchanted Oaks Sec 01 |
| School District | 32 - Klein |
| Elementary School | Lemm Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Enchanted Oaks Sec 01) | |
Price: $340,000 low | high Med: $289,950 sqft: 3,346 low | high Med: 2,358 $ / sqft: $102 low | high Med: $124 On site: 26 low | high Med: 20 | |