Welcome to 218 Black Forest Dr! This well-maintained single-story home offers 4 bedrooms and 2 baths with a functional layout and plenty of space to live, work, and entertain. The inviting interior features a formal living room, comfortable den, and dedicated dining room, offering multiple gathering spaces for everyday living. The home also includes a whole-home generator for added peace of mind and a convenient storage shed for tools, equipment, and outdoor essentials. Step outside to enjoy the beautifully maintained lawn and attractive curb appeal. With its spacious floor plan, desirable single-story design, and thoughtful features, this home is ready for its next owner. Don't miss your opportunity to make 218 Black Forest Dr your new home!
| MLS # | 79781588 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1969 |
| Days On Site | 26 |
| Listing Provided By | CB&A, Realtors | Stephanie Scharf |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,500 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Har Room Description | Family Room, Formal Dining, Formal Living |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Oversized |
| Sewer | Public Sewer |
|---|---|
| Water Source | Water District |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 6216 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Enchanted Oaks Sec 01 |
| School District | 32 - Klein |
| Elementary School | Lemm Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Enchanted Oaks Sec 01) | |
Price: $260,000 low | high Med: $289,950 sqft: 2,500 low | high Med: 2,358 $ / sqft: $104 low | high Med: $124 On site: 26 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Enchanted Oaks Sec 01 |
| School District | 32 - Klein |
| Elementary School | Lemm Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Enchanted Oaks Sec 01) | |
Price: $260,000 low | high Med: $289,950 sqft: 2,500 low | high Med: 2,358 $ / sqft: $104 low | high Med: $124 On site: 26 low | high Med: 20 | |