Located in established Cypress Forest, this spacious 5-bedroom/4-bath home welcomes you with a dramatic two-story foyer and sweeping curved staircase with wrought-iron detailing, setting the tone for 3,651 sq ft of flexible living space. With no carpet throughout, the first floor features a private primary suite with 2 walk-in closets, soaking tub and separate shower, formal living and dining rooms, plus an open family room with gas fireplace, island kitchen and window-lined breakfast nook. Upstairs offers 4 bedrooms, an expansive loft/game room and office/study space. Enjoy a large backyard, detached 2-car garage and spacious driveway. Cypress Forest features mature trees, a 60-acre lake system, waterfalls, miles of groomed walking trails and a boat dock for non-motorized watercraft. Near Forest Oaks Park, coffee, shopping, dining and I-45. Zoned to Klein ISD. Floor plans included.
| MLS # | 31458833 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 26 |
| Listing Provided By | Future Real Estate | Morad Fiki |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,651 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.28 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Double Oven, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | Crown Molding, Formal Entry/Foyer, High Ceilings, En-Suite Bath, Primary Bed - 1st Floor, Sitting Area, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Exterior Features | Back Green Space, Side Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul-De-Sac, Subdivided, 1/4 Up to 1/2 Acre |
| Fencing | Back Yard, Full |
| Construction Materials | Brick, Wood Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Oversized, Additional Parking, Boat, Double-Wide Driveway, Extra Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| Tax Annual Amount | 8294 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Clubhouse, Common Grounds, Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Cypress Forest Park |
| School District | 32 - Klein |
| Elementary School | Lemm Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Cypress Forest Park) | |
Price: $374,500 low | high Med: $374,500 sqft: 3,651 low | high Med: 3,651 $ / sqft: $103 low | high Med: $103 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Cypress Forest Park |
| School District | 32 - Klein |
| Elementary School | Lemm Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Cypress Forest Park) | |
Price: $374,500 low | high Med: $374,500 sqft: 3,651 low | high Med: 3,651 $ / sqft: $103 low | high Med: $103 On site: 26 low | high Med: 26 | |