Private pool in a gated, low maintenance community where the HOA covers exterior maintenance, roof, yard care, sprinkler system, fences, insurance, and common areas. This corner lot offers mature trees, extra parking, and no neighbor on one side. Features include high ceilings, and abundant natural light. The first floor primary suite has a large walk in closet, while an upstairs bedroom with an adjoining bath and oversized closet could serve as a second primary suite. Carpet in primary bedroom was replaced.
| MLS # | 68537906 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 26 |
| Listing Provided By | Texas Signature Realty | Lloyd Tiwari |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,091 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.08 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dryer, Washer, Dishwasher, Washer/Dryer |
| Interior Features | Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Electric Dryer Connection, Gas Dryer Connections, Inside |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Fencing | Fenced |
| Construction Materials | Brick, Cement Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Automatic Gate, Attached, Garage |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | HVAC |
| Road Surface Type | Asphalt |
|---|
| Tax Annual Amount | 5199 |
|---|---|
| Tax Year | 2025 |
| Har Maint Fee Includes | Common Grounds, Exterior Building, Garbage Service, Lawn Care, Limited Access Gates |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77090 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek North |
| Community Name | Ponderosa Park T/H Sec 1 |
| School District | 48 - Spring |
| Elementary School | Ponderosa Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Ponderosa Park T/H Sec 1) | |
Price: $245,000 low | high Med: $245,000 sqft: 2,091 low | high Med: 2,091 $ / sqft: $117 low | high Med: $117 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77090 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek North |
| Community Name | Ponderosa Park T/H Sec 1 |
| School District | 48 - Spring |
| Elementary School | Ponderosa Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Ponderosa Park T/H Sec 1) | |
Price: $245,000 low | high Med: $245,000 sqft: 2,091 low | high Med: 2,091 $ / sqft: $117 low | high Med: $117 On site: 26 low | high Med: 26 | |