Priced to sell AS IS. A MUST SEE TO BELIEVE. This single family home will grab your attention once you step inside and see how this property really looks. The biggest backyard in the neighborhood. Raised land compared to neighbors. HAS NEVER FLOODED. Trees have been removed form the property, to increase the safety and stability of the home. New roof, New AC, New double glass windows, new patio doors & new fence since hurricane Beryl 2024, updated hardie plank siding installed and new electric box 20 amp instead of old previous 15 amp. Room sizes are from HAR, house was valued at $276,000 reducing for quick sale. Bonus features inquire within. Buyer to measure rooms for security.
| MLS # | 74857579 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 26 |
| Listing Provided By | Dalton Wade Inc | Donjuan Perez-Alvarado |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,041 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Other |
|---|---|
| Foundation Details | Other |
| Lot Features | Other, 0 Up To 1/4 Acre |
| Construction Materials | Other |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Public |
|---|
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 4693 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77090 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek North |
| Community Name | Ponderosa Forest Sec 09 |
| School District | 48 - Spring |
| Elementary School | Ponderosa Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Ponderosa Forest Sec 09) | |
Price: $269,000 low | high Med: $240,000 sqft: 2,041 low | high Med: 2,129 $ / sqft: $132 low | high Med: $113 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77090 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek North |
| Community Name | Ponderosa Forest Sec 09 |
| School District | 48 - Spring |
| Elementary School | Ponderosa Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Ponderosa Forest Sec 09) | |
Price: $269,000 low | high Med: $240,000 sqft: 2,041 low | high Med: 2,129 $ / sqft: $132 low | high Med: $113 On site: 26 low | high Med: 26 | |