New ListingSpacious home in Willowood with vaulted ceiling in living area. Primary has ensuite bathroom. Tile floor throughout. 2 car attached garage. Large backyard. Fresh paint throughout.
| MLS # | 60341501 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $430 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Realty Metropolitan | Deanna Zugheri |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,225 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Electric Oven, Electric Cooktop, Dishwasher |
| Interior Features | All Bedrooms Down |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Breakfast Room, Utility Room in Garage |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick, Other, Wood Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 4279 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77086 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Willowood |
| School District | 32 - Klein |
| Elementary School | Epps Island Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Willowood) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,225 low | high Med: 1,225 $ / sqft: $162 low | high Med: $162 On site: 1 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77086 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Willowood |
| School District | 32 - Klein |
| Elementary School | Epps Island Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Willowood) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,225 low | high Med: 1,225 $ / sqft: $162 low | high Med: $162 On site: 1 low | high Med: 1 | |