This property offers an excellent opportunity for its next owner. With three bedrooms and two bathrooms, it can suit a range of needs, whether you are a first-time homebuyer or seeking an investment property. Spacious family room with a vaulted ceiling. Open floor plan that supports comfortable flow and functionality. Two car garage offers parking and additional storage. The property is being sold AS IS, and the seller will not make repairs. This gives the new owner the opportunity to build equity and customize the home to fit their preferences. If you are looking for a starter home or your next investment property, contact your representative today to schedule a viewing.
| MLS # | 63189553 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 26 |
| Listing Provided By | Durmoye Realty | Larry Durham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,498 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Exterior Features | Back Green Space |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick |
| Direction Faces | West |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Additional Parking, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs |
| Tax Annual Amount | 6406 |
|---|---|
| Tax Year | 2025 |
| Har Maint Fee Includes | Common Grounds, Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77086 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Willowood Sec 03 |
| School District | 32 - Klein |
| Elementary School | Epps Island Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Willowood Sec 03) | |
Price: $179,000 low | high Med: $206,950 sqft: 1,498 low | high Med: 1,604 $ / sqft: $119 low | high Med: $128 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77086 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Willowood Sec 03 |
| School District | 32 - Klein |
| Elementary School | Epps Island Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Willowood Sec 03) | |
Price: $179,000 low | high Med: $206,950 sqft: 1,498 low | high Med: 1,604 $ / sqft: $119 low | high Med: $128 On site: 26 low | high Med: 26 | |