Located in Southside Place, this distinctive 6-bedroom, 6-bath home blends luxury and comfort. Soaring ceilings, natural light, and seamless indoor-outdoor living create an inviting atmosphere. The chef's kitchen features custom European cabinetry, Gaggenau appliances, a steam oven, and stone pizza oven. The primary suite offers a balcony, spa-inspired marble bath, and custom dressing room. Flexible spaces suit a game room, office, gym, or library. Amenities include solar with full battery backup, automated blinds, an infrared sauna, and elevator-ready design. Near schools (Buyer to confirm eligibility), parks, dining, and the Texas Medical Center, this exceptional home offers elegance and modern convenience. Per Seller
| MLS # | 53677527 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 16 |
| Listing Provided By | Greenwood King Properties - Kirby Office | Claire Day |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,127 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Heating | Natural Gas, Zoned |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Ice Maker, Water Softener, Convection Oven, Microwave, Electric Cooktop |
| Interior Features | High Ceilings, 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 2nd Floor, Split Plan |
| Window Features | Insulated/Low-E windows, Window Coverings |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Breakfast Room, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
| Exterior Features | Back Green Space, Sprinkler System |
|---|---|
| Roof | Other |
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered, Patio/Deck |
| Fencing | Back Yard |
| Construction Materials | Stucco |
| Parking Features | Driveway Gate, Additional Parking, Auto Driveway Gate, Electric Vehicle Charging Station(s) |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat, HVAC |
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Southside Place |
| Zip Code | 77005 |
| Area | 17 |
| Subarea | West University | Southside Area |
| Community Name | Southside Place |
| School District | 27 - Houston |
| Elementary School | West University Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in Southside Place) | |
Price: $2,899,000 low | high Med: $1,499,500 sqft: 4,127 low | high Med: 3,105 $ / sqft: $702 low | high Med: $502 On site: 16 low | high Med: 23.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Southside Place |
| Zip Code | 77005 |
| Area | 17 |
| Subarea | West University | Southside Area |
| Community Name | Southside Place |
| School District | 27 - Houston |
| Elementary School | West University Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in Southside Place) | |
Price: $2,899,000 low | high Med: $1,499,500 sqft: 4,127 low | high Med: 3,105 $ / sqft: $702 low | high Med: $502 On site: 16 low | high Med: 23.5 | |
![]() | $2,799,0003920 University BoulevardHouston, TX 77005 |
![]() | $2,750,0003752 Robinhood StreetHouston, TX 77005 |