Welcome home to this perfectly situated 3 bedroom / 2 bath brick, single story home in the well established Post wood community. Featuring high ceilings throughout. This open concept home boasts a spacious living room that is open to breakfast area with a cozy fireplace. The split floor plan offers a large primary bedroom boasting a private en-suite bathroom and walk in closet. The two large secondary bedrooms share a full bathroom providing space and privacy for family or guests. Relax in your beautiful fully fenced backyard complete with a patio and mature trees providing plenty of shade for endless entertainment. NO REAR NEIGHBORS offers complete privacy! This home is the complete package with a 2-car garage & a convenient location. MOTIVATED SELLER!
| MLS # | 30942373 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $287 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 24 |
| Listing Provided By | WSW Realty LLC | Belinda Lopez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,487 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Free-Standing Range, Dishwasher |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Exterior Features | Back Green Space |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Other, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered, Patio/Deck, Porch |
| Fencing | Back Yard, Full |
| Construction Materials | Brick |
| Direction Faces | Northeast |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 5267 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Postwood Sec 05 |
| School District | 48 - Spring |
| Elementary School | Anderson Elementary School (Spri |
| High School | 48 - Spring |
| Listing VS Median (in Postwood Sec 05) | |
Price: $197,000 low | high Med: $1,960 sqft: 1,487 low | high Med: 1,500 $ / sqft: $132 low | high Med: $1 On site: 24 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Postwood Sec 05 |
| School District | 48 - Spring |
| Elementary School | Anderson Elementary School (Spri |
| High School | 48 - Spring |
| Listing VS Median (in Postwood Sec 05) | |
Price: $197,000 low | high Med: $1,960 sqft: 1,487 low | high Med: 1,500 $ / sqft: $132 low | high Med: $1 On site: 24 low | high Med: 21 | |
![]() | $195,00022115 Jay DriveSpring, TX 77373 |
![]() | $242,50022031 Jay DriveSpring, TX 77373 |