Welcome to this beautifully updated 3 bedroom, 2 bathroom home situated on a desirable corner lot in the Postwood community. Thoughtfully renovated in 2022, this home offers both style and functionality. The updated kitchen features soft close cabinetry, quartz countertops, and a striking oversized hexagon tile backsplash. Both bathrooms were fully remodeled in 2022, and the interior was freshly painted the same year. Additional updates include a Goodman A/C condenser (2021). Step outside to your private back deck and enjoy the added privacy of having no rear neighbors. This home has been meticulously maintained and is truly move-in ready. It will not disappoint, schedule your showing today!
| MLS # | 60508846 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $210 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 24 |
| Listing Provided By | Keller Williams Realty Metropolitan | Edwin Mauricio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,433 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Electric Oven, Electric Range, Dishwasher |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered, Patio/Deck |
| Fencing | Back Yard |
| Construction Materials | Brick, Cement Siding, Wood Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 5561 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Postwood Sec 05 |
| School District | 48 - Spring |
| Elementary School | Anderson Elementary School (Spri |
| High School | 48 - Spring |
| Listing VS Median (in Postwood Sec 05) | |
Price: $242,500 low | high Med: $1,960 sqft: 1,433 low | high Med: 1,500 $ / sqft: $169 low | high Med: $1 On site: 24 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Postwood Sec 05 |
| School District | 48 - Spring |
| Elementary School | Anderson Elementary School (Spri |
| High School | 48 - Spring |
| Listing VS Median (in Postwood Sec 05) | |
Price: $242,500 low | high Med: $1,960 sqft: 1,433 low | high Med: 1,500 $ / sqft: $169 low | high Med: $1 On site: 24 low | high Med: 21 | |
![]() | $197,00022115 Jay DriveSpring, TX 77373 |
![]() | $195,00022115 Jay DriveSpring, TX 77373 |