This 5 bedroom, 3 bath, 3,076 square foot House is located at 21235 Fox Burrow Trail, Humble, TX 77338 has been on neweratxrealty.com for 26 days. This property is listed by HomeSmart for $317,000 and is located in the Foxwood Sec 16 community of Humble, TX.
Description provided by neweratxrealty.com| MLS # | 93697301 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 26 |
| Listing Provided By | HomeSmart | Miriam Santana |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,076 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Interior Features | En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Har Room Description | Family Room, Formal Dining, Gameroom Up |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Brick, Cement Siding, Wood Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 8437 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77338 |
| Area | 12 |
| Subarea | Humble Area West |
| Community Name | Foxwood Sec 16 |
| School District | 1 - Aldine |
| Elementary School | Cypresswood Elementary School (A |
| High School | 1 - Aldine |
| Listing VS Median (in Foxwood Sec 16) | |
Price: $317,000 low | high Med: $317,000 sqft: 3,076 low | high Med: 3,076 $ / sqft: $103 low | high Med: $103 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77338 |
| Area | 12 |
| Subarea | Humble Area West |
| Community Name | Foxwood Sec 16 |
| School District | 1 - Aldine |
| Elementary School | Cypresswood Elementary School (A |
| High School | 1 - Aldine |
| Listing VS Median (in Foxwood Sec 16) | |
Price: $317,000 low | high Med: $317,000 sqft: 3,076 low | high Med: 3,076 $ / sqft: $103 low | high Med: $103 On site: 26 low | high Med: 26 | |