Over ~$100K in upgrades! Lovely 2-story home boasting an incredible oversized back patio installed in 2020 with electric outdoor shades, stunning outdoor kitchen and bar, recessed lighting - a perfect retreat and entertainment opportunity with no back neighbor for added privacy! Additional upgrades include fresh paint (2026), newer roof + whole home generator + 5-ton HVAC (1.5 years), and solar panels (6 years)! The 1st floor offers wood-type flooring throughout, a spacious living area, formal dining, guest bedroom with access to a full bath, and the eat-in kitchen with granite countertops and stainless steel appliances. Upstairs holds the utility room and 4 more bedrooms including the primary suite with an jetted tub and sauna - both installed 1.5 years ago for a spa-like experience! This home also includes a backyard storage shed and is located on a quiet cul-de-sac ending street with proximity to Bush Airport, Hardy Toll Rd, and I-69.
| MLS # | 66145887 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $380 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 26 |
| Listing Provided By | Realty Of America, LLC | Mark Dimas |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,324 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Dryer Included, Refrigerator Included, Washer Included, Microwave, Gas Range, Dishwasher |
| Interior Features | 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 2nd Floor |
| Window Features | Window Coverings |
| Har Room Description | 1 Living Area, Breakfast Room, Formal Dining, Living Area - 1st Floor, Utility Room in House |
| Exterior Features | Back Green Space, Outdoor Kitchen |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered, Patio/Deck, Screened |
| Fencing | Back Yard |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Double-Wide Driveway |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Thermostat |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 7436 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77338 |
| Area | 12 |
| Subarea | Humble Area West |
| Community Name | Foxwood Sec 14 |
| School District | 1 - Aldine |
| Elementary School | Cypresswood Elementary School (A |
| High School | 1 - Aldine |
| Listing VS Median (in Foxwood Sec 14) | |
Price: $320,000 low | high Med: $295,000 sqft: 2,324 low | high Med: 2,511 $ / sqft: $138 low | high Med: $117 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77338 |
| Area | 12 |
| Subarea | Humble Area West |
| Community Name | Foxwood Sec 14 |
| School District | 1 - Aldine |
| Elementary School | Cypresswood Elementary School (A |
| High School | 1 - Aldine |
| Listing VS Median (in Foxwood Sec 14) | |
Price: $320,000 low | high Med: $295,000 sqft: 2,324 low | high Med: 2,511 $ / sqft: $138 low | high Med: $117 On site: 26 low | high Med: 26 | |