Completely remodeled 1.5-story home featuring soaring ceilings, an open-concept layout, and stylish modern finishes throughout. Exceptional curb appeal with all-new landscaping, plus major updates including newer windows and A/C system (less than 3 years old). Location, Location, Location! Conveniently situated near Westheimer, I-10, Beltway 8, and Westpark Tollway, with easy access to premier dining, shopping, and entertainment. Move-in ready and designed for today's lifestyle.
| MLS # | 35894413 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Memorial | Janis Falcon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,226 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Microwave, Dishwasher |
| Interior Features | All Bedrooms Down, Primary Bed - 1st Floor |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Breakfast Room, Gameroom Up, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 2 Up to 5 Acres |
| Patio And Porch Features | Patio/Deck, Porch |
| Fencing | Back Yard |
| Construction Materials | Brick, Cement Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Water District |
| Green Energy Efficient | Attic Vents, Thermostat |
| Har Restrictions | Deed Restrictions, Restricted |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 5764 |
|---|---|
| Tax Year | 2026 |
| Har Maint Fee Includes | Common Grounds |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77082 |
| Area | 31 |
| Subarea | Alief |
| Community Name | Ashford Park |
| School District | 2 - Alief |
| Elementary School | Heflin Elementary School |
| High School | 2 - Alief |
| Listing VS Median (in Ashford Park) | |
Price: $289,900 low | high Med: $269,900 sqft: 2,226 low | high Med: 2,370 $ / sqft: $130 low | high Med: $115 On site: 8 low | high Med: 10.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77082 |
| Area | 31 |
| Subarea | Alief |
| Community Name | Ashford Park |
| School District | 2 - Alief |
| Elementary School | Heflin Elementary School |
| High School | 2 - Alief |
| Listing VS Median (in Ashford Park) | |
Price: $289,900 low | high Med: $269,900 sqft: 2,226 low | high Med: 2,370 $ / sqft: $130 low | high Med: $115 On site: 8 low | high Med: 10.5 | |