New ListingWelcome to this charming Traditional-style home featuring beautiful curb appeal, mature trees, and lush landscaping. Step inside to a spacious, light-filled living area with soaring vaulted ceilings, a cozy fireplace, and large windows. Beautiful wood-look tile flooring complements the neutral color palette. The kitchen offers white cabinetry, quartz-style countertops, a decorative backsplash, stainless steel appliances, and ample storage. Enjoy an updated bathroom featuring a spacious walk-in shower with modern tile finishes and sliding glass doors. The versatile upstairs loft is ideal for a game room, media room, or home office. Relax or entertain in the private, fenced backyard with a wooden deck and mature shade trees. Additional highlights include a two-car garage with finished flooring and a roof replaced in 2023, per seller. Conveniently located near Westheimer Road, shopping, dining, and major thoroughfares. Schedule your private showing today!
| MLS # | 25875337 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 4 |
| Listing Provided By | COUNTRYWIDE REAL ESTATE GROUP INC | Sam Masri |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,226 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Primary Bed - 1st Floor |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Har Room Description | 1 Living Area |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Other, 0 Up To 1/4 Acre |
| Construction Materials | Brick, Cement Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Restricted |
|---|
| Tax Annual Amount | 5353 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77082 |
| Area | 31 |
| Subarea | Alief |
| Community Name | Ashford Park Sec 06 |
| School District | 2 - Alief |
| Elementary School | Heflin Elementary School |
| High School | 2 - Alief |
| Listing VS Median (in Ashford Park Sec 06) | |
Price: $259,000 low | high Med: $259,000 sqft: 2,226 low | high Med: 2,226 $ / sqft: $116 low | high Med: $116 On site: 4 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77082 |
| Area | 31 |
| Subarea | Alief |
| Community Name | Ashford Park Sec 06 |
| School District | 2 - Alief |
| Elementary School | Heflin Elementary School |
| High School | 2 - Alief |
| Listing VS Median (in Ashford Park Sec 06) | |
Price: $259,000 low | high Med: $259,000 sqft: 2,226 low | high Med: 2,226 $ / sqft: $116 low | high Med: $116 On site: 4 low | high Med: 4 | |