Well keep 4-2-2 in this demanding neighborhood, detached garage, lots of upgrades, close to Alief school district, easy access to neighborhood retail centers, beltway 8, highway 6 and major freeways. Excellent for first time buyer and investment.
| MLS # | 37444045 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 26 |
| Listing Provided By | Newfoundland Realty | Desmond Hong |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,864 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | All Bedrooms Down, All Bedrooms Up |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Fencing | Full |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage Door Opener |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 5305 |
|---|---|
| Tax Year | 2024 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77099 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Brookfield Sec 01 R/P A & Ext |
| School District | 2 - Alief |
| Elementary School | Alexander Elementary School (Ali |
| High School | 2 - Alief |
| Listing VS Median (in Brookfield Sec 01 R/P A & Ext) | |
Price: $329,000 low | high Med: $2,150 sqft: 1,864 low | high Med: 1,846 $ / sqft: $177 low | high Med: $1 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77099 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Brookfield Sec 01 R/P A & Ext |
| School District | 2 - Alief |
| Elementary School | Alexander Elementary School (Ali |
| High School | 2 - Alief |
| Listing VS Median (in Brookfield Sec 01 R/P A & Ext) | |
Price: $329,000 low | high Med: $2,150 sqft: 1,864 low | high Med: 1,846 $ / sqft: $177 low | high Med: $1 On site: 26 low | high Med: 26 | |