Well kept 4-2-2 in this nice neighborhood, detached garage, lots of upgrades, close to major shopping centers, school, and freeway system, excellent for first time buyer or investor.
| MLS # | 74623289 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 26 |
| Listing Provided By | Newfoundland Realty | Desmond Hong |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,896 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|
| Parking Features | Detached, Garage Door Opener |
|---|
| Tax Annual Amount | 3686 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77099 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Brookfield Sec 01 R/P A & Ext |
| School District | 2 - Alief |
| Elementary School | Alexander Elementary School (Ali |
| High School | 2 - Alief |
| Listing VS Median (in Brookfield Sec 01 R/P A & Ext) | |
Price: $350,000 low | high Med: $2,150 sqft: 1,896 low | high Med: 1,846 $ / sqft: $185 low | high Med: $1 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77099 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Brookfield Sec 01 R/P A & Ext |
| School District | 2 - Alief |
| Elementary School | Alexander Elementary School (Ali |
| High School | 2 - Alief |
| Listing VS Median (in Brookfield Sec 01 R/P A & Ext) | |
Price: $350,000 low | high Med: $2,150 sqft: 1,896 low | high Med: 1,846 $ / sqft: $185 low | high Med: $1 On site: 26 low | high Med: 26 | |