New ListingWelcome to this beautifully maintained, move-in-ready home in a private gated community, ideally located just minutes from Houston's Energy Corridor. This spacious 3-story residence offers 3 bedrooms, 3.5 baths, and a flexible floor plan that provides comfortable living for professionals, guests, or multigenerational households. The main living area features soaring ceilings, hardwood floors, abundant natural light, and an open-concept design. The stylish kitchen offers a large island, stainless steel appliances, sleek cabinetry, and a dedicated dining area, making it ideal for both everyday living and entertaining. The spacious primary suite includes dual vanities, a soaking tub, separate shower, and generous walk-in closet. Each secondary bedroom features its own private en-suite bath for added comfort and privacy. Enjoy low-maintenance living with convenient access to major employers, shopping, dining, parks, Westpark Tollway, Beltway 8, and many more amenities!
| MLS # | 87713175 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 1 |
| Listing Provided By | Realty Of America, LLC | Grecia Berrios |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,968 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Heating | Electric, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric, Gas |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | 2 Staircases |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Exterior Features | Balcony |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Fencing | Full |
| Construction Materials | Wood Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| Tax Annual Amount | 7947 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Other |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77082 |
| Area | 31 |
| Subarea | Alief |
| Community Name | Enclave/Oxford Park |
| School District | 2 - Alief |
| Elementary School | Outley Elementary School |
| High School | 2 - Alief |
| Listing VS Median (in Enclave/Oxford Park) | |
Price: $331,990 low | high Med: $338,495 sqft: 1,968 low | high Med: 1,984 $ / sqft: $169 low | high Med: $171 On site: 1 low | high Med: 13.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77082 |
| Area | 31 |
| Subarea | Alief |
| Community Name | Enclave/Oxford Park |
| School District | 2 - Alief |
| Elementary School | Outley Elementary School |
| High School | 2 - Alief |
| Listing VS Median (in Enclave/Oxford Park) | |
Price: $331,990 low | high Med: $338,495 sqft: 1,968 low | high Med: 1,984 $ / sqft: $169 low | high Med: $171 On site: 1 low | high Med: 13.5 | |