Welcome to a unique opportunity at 1220 West Gray Street, nestled in the heart of Houston's vibrant Montrose & steps from the new Harlow District. This elegant two-unit residence is a blend of historical charm and modern functionality, offering a versatile use of space. The property, set on a prominent corner lot, boasts two distinct units-each with its own private entrance. The first floor, currently configured as an office space, provides an ideal layout for a professional setting or creative studio. The second floor offers a private residence with three bedrooms and two bathrooms, perfect for personal living or rental income. An extensive renovation in 2016 has seamlessly integrated contemporary comforts with the home's classic architecture. Discover endless possibilities with this piece of Houston history-merge the units into a grand single-family residence, maintain the current configuration, or explore creating a multifamily property with lots of income potential!
| MLS # | 58088278 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1946 |
| Days On Site | 26 |
| Listing Provided By | Compass RE Texas, LLC - Memorial | Andrew Burnett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,298 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Microwave |
| Interior Features | 1 Bedroom Down - Not Primary BR, 3 Bedrooms Up, En-Suite Bath |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Basement, Den, Entry, Formal Dining, Formal Living, Home Office/Study, Living Area - 1st Floor, Living Area - 2nd Floor, Living/Dining Combo, Utility Room in House |
| Exterior Features | Balcony, Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Other |
| Lot Features | Corner Lot, 0 Up To 1/4 Acre |
| Construction Materials | Stucco |
| Parking Features | No Garage |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | No Restrictions |
|---|
| Tax Annual Amount | 19570 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77019 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Rosemont Heightssect |
| School District | 27 - Houston |
| Elementary School | William Wharton K-8 Dual Languag |
| High School | 27 - Houston |
| Listing VS Median (in Rosemont Heightssect) | |
Price: $889,000 low | high Med: $889,000 sqft: 2,298 low | high Med: 2,298 $ / sqft: $387 low | high Med: $387 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77019 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Rosemont Heightssect |
| School District | 27 - Houston |
| Elementary School | William Wharton K-8 Dual Languag |
| High School | 27 - Houston |
| Listing VS Median (in Rosemont Heightssect) | |
Price: $889,000 low | high Med: $889,000 sqft: 2,298 low | high Med: 2,298 $ / sqft: $387 low | high Med: $387 On site: 26 low | high Med: 26 | |