Beautifully renovated Montrose bungalow on a corner lot, offering high-end finishes throughout & true turnkey living. The primary suite is generously sized, featuring a spa-like retreat with a Toto Washlet toilet, all-Kohler shower system, designer Ann Sacks tile, sleek Infinity Drain & a striking zebrawood vanity topped with Italian Dolomite counters. The secondary bath is equally elevated, with Kohler fixtures, Ann Sacks tile & matching Dolomite counters. The kitchen boasts Viking Professional appliances, warm cork flooring. A versatile flex office space offers ample storage. Major systems have been extensively updated: new furnaces (2024), new evaporators/plenums (2023), re-piped plumbing, foundation releveled (2025) new WiFi-enabled irrigation & an updated electrical panel (2023) with an EV outlet in the garage. Enjoy a new patio with custom pavers, walkways & fresh gutters, plus smart security featuring Eufy cameras, a Vivint alarm & MyQ garage system.
| MLS # | 84354604 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 26 |
| Listing Provided By | Clarkson and Company Real Estate | Mary Clarkson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,301 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dishwasher |
| Interior Features | 2 Bedrooms Down |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Har Room Description | Butlers Pantry, Living Area - 1st Floor, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Other |
| Lot Features | Corner Lot, 0 Up To 1/4 Acre |
| Construction Materials | Wood Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Public |
|---|
| Tax Annual Amount | 18329 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77006 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Rosedale |
| School District | 27 - Houston |
| Elementary School | William Wharton K-8 Dual Languag |
| High School | 27 - Houston |
| Listing VS Median (in Rosedale) | |
Price: $995,000 low | high Med: $498,148 sqft: 2,301 low | high Med: 1,751 $ / sqft: $432 low | high Med: $217 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77006 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Rosedale |
| School District | 27 - Houston |
| Elementary School | William Wharton K-8 Dual Languag |
| High School | 27 - Houston |
| Listing VS Median (in Rosedale) | |
Price: $995,000 low | high Med: $498,148 sqft: 2,301 low | high Med: 1,751 $ / sqft: $432 low | high Med: $217 On site: 26 low | high Med: 26 | |