Welcome to 927 Northgate, a 3-bedroom home situated on an oversized corner lot in Northgate Crossing. Fresh interior paint gives the home a bright, updated feel, while the open kitchen features a large island, Corian countertops, gas range, built-in microwave, and additional custom cabinetry for plenty of storage. The first floor offers easy-care tile flooring and a gas-log fireplace in the main living area. Upstairs, you'll find laminate wood flooring, a spacious game room with custom built-ins, and all three bedrooms. The primary suite includes additional built-in closet storage. Conveniently located with easy access to I-45, the Hardy Toll Road, and the ExxonMobil campus.
| MLS # | 9680530 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $419 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 26 |
| Listing Provided By | Real Broker, LLC | Chase Giles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,027 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Microwave, Gas Range, Dishwasher |
| Interior Features | High Ceilings, All Bedrooms Up |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Living Area - 1st Floor, Living Area - 2nd Floor, Utility Room in House |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Subdivided, 0 Up To 1/4 Acre |
| Fencing | Full |
| Construction Materials | Brick, Cement Siding |
| Other Structures | Shed(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs |
| Tax Annual Amount | 7647 |
|---|---|
| Tax Year | 2025 |
| Har Maint Fee Includes | Common Grounds, Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Park/Northgate Xing Sec 03 |
| School District | 48 - Spring |
| Elementary School | Northgate Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Park/Northgate Xing Sec 03) | |
Price: $240,000 low | high Med: $240,000 sqft: 2,027 low | high Med: 2,027 $ / sqft: $118 low | high Med: $118 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Park/Northgate Xing Sec 03 |
| School District | 48 - Spring |
| Elementary School | Northgate Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Park/Northgate Xing Sec 03) | |
Price: $240,000 low | high Med: $240,000 sqft: 2,027 low | high Med: 2,027 $ / sqft: $118 low | high Med: $118 On site: 26 low | high Med: 26 | |