Welcome to 8914 Vineyard Valley Ct, a rare 1.5-story home in highly sought-after Lakes at Creekside and Tomball ISD. Designed for flexibility, ALL 4 bedrooms are downstairs, including 3 bedroom suites - an exceptional layout for multigenerational living, guests, or buyers wanting to downsize from a traditional two-story without sacrificing space. Upstairs is dedicated to entertainment with an oversized game room, theater room, bar area, beverage fridge, and theater equipment included. The island kitchen features granite counters, stainless appliances, walk-in pantry, and wine room. Step outside to a custom-installed pool surrounded by beautiful travertine tile and a covered patio. Situated on a corner cul-de-sac lot directly across from the lake and within walking distance of the neighborhood playground. Recent flooring, paint, and fixture updates complete this unique home offering space, functionality, and an outstanding location.
| MLS # | 79352888 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $965 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 12 |
| Listing Provided By | eXp Realty LLC | Benjamin Deal |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,406 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.20 |
| Property View | Lake, Water View |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Microwave, Dishwasher |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot, Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Brick, Cement Siding, Wood Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 16236 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77375 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Lakes/Creekside Sec 1 |
| School District | 53 - Tomball |
| Elementary School | Timber Creek Elementary School ( |
| High School | 53 - Tomball |
| Listing VS Median (in Lakes/Creekside Sec 1) | |
Price: $689,950 low | high Med: $699,900 sqft: 3,406 low | high Med: 3,480 $ / sqft: $203 low | high Med: $201 On site: 12 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77375 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Lakes/Creekside Sec 1 |
| School District | 53 - Tomball |
| Elementary School | Timber Creek Elementary School ( |
| High School | 53 - Tomball |
| Listing VS Median (in Lakes/Creekside Sec 1) | |
Price: $689,950 low | high Med: $699,900 sqft: 3,406 low | high Med: 3,480 $ / sqft: $203 low | high Med: $201 On site: 12 low | high Med: 26 | |