This is it; impeccably cared for home with the highest quality of craftmanship, open floor plan on engineered slab, Mueller building with 60' x 10' covered front porch, two primary bedrooms with private baths, split floor plan, open floor plan design with family room open to spacious kitchen with breakfast bar and huge dining room area. The workmanship of this barndominium is superior to what you will find anywhere nearby. Engineered slab with Mueller and rated for up to 120 mph winds. There is 115 linear feet on the left side of the property that is not cleared so the width of the property is larger than it appears.
| MLS # | 67959891 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 24 |
| Listing Provided By | Texas Signature Realty | Sonia Estrada |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 2.06 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Oven, Microwave, Free-Standing Range, Gas Range, Dishwasher |
| Interior Features | 2 Bedrooms Down, 2 Primary Bedrooms, All Bedrooms Down, En-Suite Bath, Split Plan, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Formal Dining, Kitchen/Dining Combo, Utility Room in House |
| Exterior Features | Side Yard |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | Wooded, 2 Up to 5 Acres |
| Patio And Porch Features | Covered, Porch |
| Fencing | Partial |
| Construction Materials | Other |
| Accessibility Features | Accessible Bedroom, Accessible Hallway(s), Accessible Kitchen |
| Direction Faces | North |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, RV Access/Parking, Driveway |
| Sewer | Aerobic Septic, Septic Tank |
|---|---|
| Water Source | Well |
| Green Energy Efficient | HVAC, Exposure/Shade |
| Har Restrictions | Horses Allowed, No Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| Tax Annual Amount | 1846 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead Senior |
| State | TX |
|---|---|
| County | Brazoria |
| City | Damon |
| Zip Code | 77430 |
| Area | 5 |
| Subarea | Damon Area |
| Community Name | Phelps |
| School District | 10 - Columbia-Brazoria |
| Elementary School | West Columbia Elementary |
| High School | 10 - Columbia-Brazoria |
| Listing VS Median (in Phelps) | |
Price: $399,900 low | high Med: $399,900 sqft: 2,000 low | high Med: 2,000 $ / sqft: $200 low | high Med: $200 On site: 24 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Brazoria |
| City | Damon |
| Zip Code | 77430 |
| Area | 5 |
| Subarea | Damon Area |
| Community Name | Phelps |
| School District | 10 - Columbia-Brazoria |
| Elementary School | West Columbia Elementary |
| High School | 10 - Columbia-Brazoria |
| Listing VS Median (in Phelps) | |
Price: $399,900 low | high Med: $399,900 sqft: 2,000 low | high Med: 2,000 $ / sqft: $200 low | high Med: $200 On site: 24 low | high Med: 24 | |