Opportunity to customize and make this historic Harrisburg home your own! Built in 1920, this single-story home offers 1,176 square feet with 3 bedrooms, 1 full bath, and 1 half bath on a 7,927-square-foot lot. The property offers excellent potential for a buyer looking to renovate to their personal style or an investor seeking their next project. Features include a pier and beam foundation, City of Houston utilities, and no MUD or HOA fees. Conveniently located with easy access to I-610, Broadway Boulevard, local parks, schools, and surrounding Houston amenities. Bring your vision and unlock the potential of this property!
| MLS # | 54305824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1920 |
| Days On Site | 15 |
| Listing Provided By | Real Broker, LLC | Steven Franco |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,176 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2715 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77012 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Harrisburg |
| Listing VS Median (in Harrisburg) | |
Price: $45,000 low | high Med: $167,999 sqft: 1,176 low | high Med: 892 $ / sqft: $38 low | high Med: $188 On site: 15 low | high Med: 272 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77012 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Harrisburg |
| Listing VS Median (in Harrisburg) | |
Price: $45,000 low | high Med: $167,999 sqft: 1,176 low | high Med: 892 $ / sqft: $38 low | high Med: $188 On site: 15 low | high Med: 272 | |