Welcome to Skymark Homes!This beautifully designed two-story home offers approximately 2,150 sq/ft. of thoughtfully planned living space,featuring 4 spacious bedrooms, 2.5 bathrooms.The open-concept first floor seamlessly connects the kitchen,breakfast area,and family room,creating an inviting space for everyday living and entertaining.The modern kitchen features elegant granite countertops,stainless steel appliances,and plenty of workspace.Upstairs,the generously sized primary suite offers a relaxing retreat with a spacious primary bath and walk-in closet,while two additional bedrooms provide comfort and flexibility for the entire family.Modern finishes throughout include LED lighting,ceiling fans in every bedroom,and a dual-zone HVAC system for added comfort and energy efficiency.Enjoy the convenience of an attached two-car garage,welcoming front porches, and a large backyard with plenty of room for outdoor activities.A perfect combination of modern style, comfort, and functionality.
| MLS # | 16525610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 13 |
| Listing Provided By | Juan Carlos Say | Juan Carlos Say |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,150 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | High Ceilings, All Bedrooms Up, Split Plan, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Door Features | Insulated Doors |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot, 0 Up To 1/4 Acre |
| Construction Materials | Insulation - Blown Fiberglass, Brick, Cement Siding |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Attic Vents, Thermostat, HVAC>13 SEER |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 961 |
|---|---|
| Tax Year | 2024 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77090 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | Eagle Landing |
| School District | 48 - Spring |
| Elementary School | Clark Elementary School (Spring) |
| High School | 48 - Spring |
| Listing VS Median (in Eagle Landing) | |
Price: $299,990 low | high Med: $299,990 sqft: 2,150 low | high Med: 2,150 $ / sqft: $140 low | high Med: $140 On site: 13 low | high Med: 13 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77090 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | Eagle Landing |
| School District | 48 - Spring |
| Elementary School | Clark Elementary School (Spring) |
| High School | 48 - Spring |
| Listing VS Median (in Eagle Landing) | |
Price: $299,990 low | high Med: $299,990 sqft: 2,150 low | high Med: 2,150 $ / sqft: $140 low | high Med: $140 On site: 13 low | high Med: 13 | |