Unrestricted 50 +/- Acres, currently in AG use. Rapidly growing area. No flood plain. Great opportunity for Industrial, Storage, Residential, Cattle Ranch, ect.
| MLS # | 39784753 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 26 |
| Listing Provided By | Frank Andrew Lenk III | Frank Lenk |
| SQ Feet | 1,064 |
|---|---|
| Story(s) | 1 |
| Acreage | 50.00 |
| Heating | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Other |
| Cooling Yes / No | Yes |
| Lot Features | 50 or more Acres |
|---|---|
| Vegetation | Partial Coverage |
| Sewer | Septic Tank |
|---|
| Road Surface Type | Asphalt |
|---|---|
| Current Use | Cattle Ranch, Horses, Hunting, Leisure Ranch, Mobile Home Allowed, Other, Unrestricted |
| Tax Annual Amount | 3349 |
|---|---|
| Tax Year | 2023 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| School District | 48 - Spring |
| Elementary School | Anderson Elementary School (Spri |
| High School | 48 - Spring |
| Listing VS Median (in 77373) | |
Price: $4,356,000 low | high Med: $224,974 sqft: 1,064 low | high Med: 1,619 $ / sqft: $4,094 low | high Med: $140 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| School District | 48 - Spring |
| Elementary School | Anderson Elementary School (Spri |
| High School | 48 - Spring |
| Listing VS Median (in 77373) | |
Price: $4,356,000 low | high Med: $224,974 sqft: 1,064 low | high Med: 1,619 $ / sqft: $4,094 low | high Med: $140 On site: 26 low | high Med: 26 | |