This home is a must see; beautifully renovated one story home with 2-Car garage. Large fenced in backyard, great for outdoor space. Updated living space with a fresh, modern feel. Fabulous Kitchen with recent stainless appliances and window for an outside view. Overall layout creates a light and bright inviting flow between the large living area featuring recessed lighting. Updated features include recently installed cabinets, granite countertops, stylish backsplash, lighting, fresh paint, updated fixtures, doors, windows, and extended vinyl flooring throughout. Bathrooms upgraded with solid surface countertops and fixtures. Roof replaced August 2026. Easy access to schools, local shopping, dinning, downtown Houston and airport. Home is in move-in ready condition! Room sizes are approximate, please measure for accuracy.
| MLS # | 72512152 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 26 |
| Listing Provided By | Jane Byrd Properties International LLC | Amy Garcia Elizondo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,277 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Oven, Microwave, Electric Range, Dishwasher |
| Interior Features | High Ceilings, All Bedrooms Down, Primary Bed - 1st Floor |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick, Wood Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs, Gutters |
| Tax Annual Amount | 4074 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77338 |
| Area | 12 |
| Subarea | Humble Area West |
| Community Name | Foxwood |
| School District | 1 - Aldine |
| Elementary School | Cypresswood Elementary School (A |
| High School | 1 - Aldine |
| Listing VS Median (in Foxwood) | |
Price: $229,900 low | high Med: $191,750 sqft: 1,277 low | high Med: 1,140 $ / sqft: $180 low | high Med: $205 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77338 |
| Area | 12 |
| Subarea | Humble Area West |
| Community Name | Foxwood |
| School District | 1 - Aldine |
| Elementary School | Cypresswood Elementary School (A |
| High School | 1 - Aldine |
| Listing VS Median (in Foxwood) | |
Price: $229,900 low | high Med: $191,750 sqft: 1,277 low | high Med: 1,140 $ / sqft: $180 low | high Med: $205 On site: 26 low | high Med: 26 | |