Price Reduced ListingDon't miss out on this fantastic location providing easy city access. This duplex boasts strong income potential for the right buyer. Situated near major roadways, shopping, and employment centers, it is ideal for both investment and owner-occupant opportunities.
| MLS # | 89429110 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 126 |
| Listing Provided By | Luxely Real Estate | Jonathan Layton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,080 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 7680.00 |
| Tax Annual Amount | 5421 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Pelham Place Sec 01 |
| Listing VS Median (in Pelham Place Sec 01) | |
Price: $154,950 low | high Med: $137,000 sqft: 1,080 low | high Med: 942 $ / sqft: $143 low | high Med: $145 On site: 126 low | high Med: 196 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Pelham Place Sec 01 |
| Listing VS Median (in Pelham Place Sec 01) | |
Price: $154,950 low | high Med: $137,000 sqft: 1,080 low | high Med: 942 $ / sqft: $143 low | high Med: $145 On site: 126 low | high Med: 196 | |