This 3 bedroom, 2 bath, 1,931 square foot House is located at 6410 Juniper Springs Drive, Humble, TX 77338 has been on neweratxrealty.com for 26 days. This property is listed by Berkshire Hathaway HomeServices Premier Properties for $240,000 and is located in the Cypresswood Point Sec 02 community of Humble, TX.
Description provided by neweratxrealty.com| MLS # | 83689759 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $358 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2014 |
| Days On Site | 26 |
| Listing Provided By | Berkshire Hathaway HomeServices Premier Properties | Peggy Caldwell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,931 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | All Bedrooms Down, Primary Bed - 1st Floor, Split Plan, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Breakfast Room, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Har Restrictions | Restricted |
|---|
| Tax Annual Amount | 6325 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77338 |
| Area | 12 |
| Subarea | Humble Area West |
| Community Name | Cypresswood Point Sec 02 |
| School District | 1 - Aldine |
| Elementary School | Cypresswood Elementary School (A |
| High School | 1 - Aldine |
| Listing VS Median (in Cypresswood Point Sec 02) | |
Price: $240,000 low | high Med: $240,000 sqft: 1,931 low | high Med: 1,931 $ / sqft: $124 low | high Med: $124 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77338 |
| Area | 12 |
| Subarea | Humble Area West |
| Community Name | Cypresswood Point Sec 02 |
| School District | 1 - Aldine |
| Elementary School | Cypresswood Elementary School (A |
| High School | 1 - Aldine |
| Listing VS Median (in Cypresswood Point Sec 02) | |
Price: $240,000 low | high Med: $240,000 sqft: 1,931 low | high Med: 1,931 $ / sqft: $124 low | high Med: $124 On site: 26 low | high Med: 26 | |