Experience luxury living in this exquisite property featuring modern amenities and stunning views. With spacious rooms, high-end finishes, and a prime location, this home is perfect for those seeking elegance and comfort. Enjoy the convenience of nearby shopping, dining, and entertainment options, all within a short distance. Relax in the beautifully backyard or entertain guests in the open-concept living area. Don't miss out on the opportunity to own this exceptional property in a highly desirable neighborhood. Contact us today for more information and to schedule a private showing.
| MLS # | 93022991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $680 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 12 |
| Listing Provided By | Rubi Realtors Int., LLC | Adam Ho |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,620 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered |
| Fencing | Back Yard |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 6810 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77066 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | Champions Xing Sec 1 |
| School District | 32 - Klein |
| Elementary School | Klenk Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Champions Xing Sec 1) | |
Price: $263,000 low | high Med: $132,550 sqft: 1,620 low | high Med: 1,620 $ / sqft: $162 low | high Med: $82 On site: 12 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77066 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | Champions Xing Sec 1 |
| School District | 32 - Klein |
| Elementary School | Klenk Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Champions Xing Sec 1) | |
Price: $263,000 low | high Med: $132,550 sqft: 1,620 low | high Med: 1,620 $ / sqft: $162 low | high Med: $82 On site: 12 low | high Med: 18 | |