New ListingWell-maintained 1,200 sq. ft. condo offering a spacious layout and excellent rental potential. Conveniently located near major highways, providing easy access to Houston's key employment centers, shopping, dining, and entertainment. A great opportunity for investors seeking a low-maintenance rental property.
| MLS # | 15692190 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $474 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Listing Provided By | Camelot Realty Group | Alex Russell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,373 |
| Story(s) | 1 |
| Acreage | 440793.00 |
| Tax Annual Amount | 1997 |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77092 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Asbury Park LLC Condo |
| Listing VS Median (in Asbury Park LLC Condo) | |
Price: $85,000 low | high Med: $44,000 sqft: 1,373 low | high Med: 717 $ / sqft: $62 low | high Med: $61 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77092 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Asbury Park LLC Condo |
| Listing VS Median (in Asbury Park LLC Condo) | |
Price: $85,000 low | high Med: $44,000 sqft: 1,373 low | high Med: 717 $ / sqft: $62 low | high Med: $61 | |