Minutes from Downtown Houston, this exclusive 24-home gated community redefines modern living. Open-concept layouts, sleek finishes, private driveways, and fenced backyards create the perfect balance of style and comfort. Select floor plans offer flexible spaces ideal for a game room, playroom, or home office. Limited availability - schedule your private tour today. **Images are for illustrative purposes only; final finishes and layout may vary.**
| MLS # | 16500552 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $725 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | Compass RE Texas, LLC - Houston | Natalie Garza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,620 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Heating | Electric, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric, Gas |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Microwave, Dishwasher |
| Interior Features | High Ceilings, All Bedrooms Up |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Kitchen/Dining Combo, Living Area - 1st Floor |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Patio Lot, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Cement Siding, Wood Siding |
| Property Condition | Under Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77091 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Wheatley Villas |
| School District | 1 - Aldine |
| Elementary School | Anderson Academy |
| High School | 1 - Aldine |
| Listing VS Median (in Wheatley Villas) | |
Price: $309,900 low | high Med: $354,900 sqft: 1,620 low | high Med: 1,752 $ / sqft: $191 low | high Med: $203 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77091 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Wheatley Villas |
| School District | 1 - Aldine |
| Elementary School | Anderson Academy |
| High School | 1 - Aldine |
| Listing VS Median (in Wheatley Villas) | |
Price: $309,900 low | high Med: $354,900 sqft: 1,620 low | high Med: 1,752 $ / sqft: $191 low | high Med: $203 On site: 26 low | high Med: 26 | |