Nicely updated 3 BDRM/2 BTH one-story home on a quiet interior street in the conveniently located Westbury subdivision - minutes to the Galleria, The Med Center and Downtown Houston. Extensively renovated in 2019, this home has NEVER flooded per Seller! Spacious open floor plan with updates that include AC (2019), kitchen granite counters with subway tile backsplash and stainless steel appliances, wood style grey tile in all living areas, ceiling fans and recessed lighting throughout, and new bathroom cabinetry with granite counters and new tubs with fully tiled walls in both baths. The home also offers a flex room at the entry that can be a study, playroom or home gym. The large backyard has an above ground pool and deck that can be removed. Walking distance from public schools and parks is another plus! Great value in this home to Come Live Where You Play!
| MLS # | 13467333 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 26 |
| Listing Provided By | The Advisory Real Estate + Development | Oscar C. Hernandez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,424 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Electric Oven, Freestanding Oven, Oven, Microwave, Electric Range, Free-Standing Range, Dishwasher |
| Interior Features | Crown Molding, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Fireplaces Total | 0 |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Home Office/Study, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in Garage |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick, Wood Siding |
| Direction Faces | North |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat, HVAC, Exposure/Shade |
| Community Features | Subdivision Tennis Court |
|---|---|
| Har Restrictions | Deed Restrictions |
| Road Surface Type | Concrete, Curbs, Gutters |
| Tax Annual Amount | 4617 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77035 |
| Area | 20 |
| Subarea | Brays Oaks |
| Community Name | Westbury |
| School District | 27 - Houston |
| Elementary School | Anderson Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Westbury) | |
Price: $279,995 low | high Med: $298,500 sqft: 1,424 low | high Med: 1,680 $ / sqft: $197 low | high Med: $178 On site: 26 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77035 |
| Area | 20 |
| Subarea | Brays Oaks |
| Community Name | Westbury |
| School District | 27 - Houston |
| Elementary School | Anderson Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Westbury) | |
Price: $279,995 low | high Med: $298,500 sqft: 1,424 low | high Med: 1,680 $ / sqft: $197 low | high Med: $178 On site: 26 low | high Med: 17 | |