Four bedrooms, single-story living, and room to make it your own in Greengate Place. This 1,465-square-foot home offers a connected living and dining area with a vaulted ceiling, plus a flexible four-bedroom layout with space for a home office or guest room. Outside, enjoy a mature shade tree, an attached two-car garage, and a spacious backyard with a storage shed. The home offers an opportunity to update finishes over time and bring your own style to the space. A Sunrun solar system with battery backup is installed; ownership and transfer details are available for review. Property is being sold as-is. Schedule a tour to explore the layout and possibilities.
| MLS # | 42852837 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $440 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 24 |
| Listing Provided By | Nextgen Real Estate Properties | Kenia Ocampo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,465 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.15 |
| Heating | Electric, Solar |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric, Solar Assisted |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Trash Compactor, Microwave, Electric Cooktop, Electric Range, Dishwasher |
| Interior Features | All Bedrooms Down |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Formal Dining, Living Area - 1st Floor |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered |
| Fencing | Back Yard |
| Construction Materials | Brick |
| Other Structures | Shed(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 5146 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead Solar |
| Har Maint Fee Includes | Clubhouse, Other, Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Greengate Place |
| School District | 48 - Spring |
| Elementary School | Chet Burchett Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Greengate Place) | |
Price: $199,990 low | high Med: $235,000 sqft: 1,465 low | high Med: 1,733 $ / sqft: $137 low | high Med: $137 On site: 24 low | high Med: 15 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Greengate Place |
| School District | 48 - Spring |
| Elementary School | Chet Burchett Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Greengate Place) | |
Price: $199,990 low | high Med: $235,000 sqft: 1,465 low | high Med: 1,733 $ / sqft: $137 low | high Med: $137 On site: 24 low | high Med: 15 | |