Imagine coming home to a place that puts the very best of Houston right at your doorstep. This distinctive 3-bedroom, 3.5-bath townhome offers 2,368 square feet of inviting living space in the heart of the Inner Loop, with the rare distinction of having a rear-facing garage. The home has a gas log fireplace-a cozy gathering spot for quiet evenings or entertaining friends. A new A/C system adds everyday comfort and peace of mind. Beyond your front door, Memorial Park, River Oaks' celebrated shopping and dining, and Downtown Houston's vibrant restaurants, nightlife, and entertainment are all close by. Enjoy the freedom of a low-maintenance lifestyle while staying connected to everything that makes city living exciting. This is more than a home-it's your opportunity to experience Houston from one of its most convenient locations.
| MLS # | 13027293 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Option Period |
| Year | 2001 |
| Days On Site | 10 |
| Listing Provided By | Redfin Corporation | Qania Khalaf |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,368 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 1703.00 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Tax Annual Amount | 9227 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77007 |
| Area | 16 |
| Subarea | Rice Military | Washington Corridor |
| Community Name | Blossom Court |
| Listing VS Median (in Blossom Court) | |
Price: $420,000 low | high Med: $420,000 sqft: 2,368 low | high Med: 2,368 $ / sqft: $177 low | high Med: $177 On site: 10 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77007 |
| Area | 16 |
| Subarea | Rice Military | Washington Corridor |
| Community Name | Blossom Court |
| Listing VS Median (in Blossom Court) | |
Price: $420,000 low | high Med: $420,000 sqft: 2,368 low | high Med: 2,368 $ / sqft: $177 low | high Med: $177 On site: 10 low | high Med: 10 | |