35.94 Acres in the city limits of RIVERSIDE! That means you have access to city sewer and Riverside SUD! Heavily wooded. There is not enough room here to describe this property. It is one of those that you absolutely have to experience. 3094 square-foot home, 5000 square-foot Mueller building, stunning views, a spacious layout, and modern upgrades throughout. Tons of storage space. You will love the open concept living area, perfect for entertaining guests or relaxing at home. The acrage is ideal for outdoor activities and gatherings and is a nature lover's delight! There is a 16x16 chicken coop, interior coves/lakes and river access. Don't miss out on this fantastic opportunity to own a beautiful home in a prime location. Be sure to read the information below photos for additional information.
| MLS # | 82028192 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2005 |
| Days On Site | 26 |
| Listing Provided By | eXp Realty LLC | Joni Bailey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,094 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 35.94 |
| Water Front | Yes |
| Property View | River, Water View |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Dryer Included, Refrigerator Included, Washer Included, Wine Refrigerator, Convection Oven, Double Oven, Electric Oven, Gas Cooktop, Dishwasher |
| Interior Features | High Ceilings, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Fireplaces Total | 0 |
| Laundry Features | Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Basement, Family Room, Home Office/Study, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
| Foundation Details | Slab on Builders Pier |
|---|---|
| Lot Features | Waterfront, 20 Up to 50 Acres |
| Construction Materials | Batts Insulation, Insulation - Blown Fiberglass, Cement Board |
| Accessibility Features | Accessible Doors |
| Other Structures | Mobile Home |
| Vegetation | Heavily Wooded, Hardwood, Soft Wood |
| Direction Faces | South, West |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway Gate, Detached, Oversized, Additional Parking, Boat, RV Access/Parking, Workshop in Garage |
| Sewer | Other Water/Sewer, Public Sewer |
|---|---|
| Water Source | Other Water/Sewer |
| Green Energy Efficient | Attic Vents, Thermostat, Lighting, HVAC, Exposure/Shade, Other Energy Features |
| Har Restrictions | No Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| Current Use | Agricultural, Cattle Ranch, Horses, Hunting, Leisure Ranch, Mobile Home Allowed, Resort, Timber, Unrestricted |
| Tax Annual Amount | 4648 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Hs +6r Timber |
| State | TX |
|---|---|
| County | Walker |
| City | Riverside |
| Zip Code | 77320 |
| Area | 43 |
| Subarea | Riverside (Walker) |
| Community Name | Rural |
| School District | 64 - Huntsville |
| Elementary School | Scott Johnson Elementary School |
| High School | 64 - Huntsville |
| Listing VS Median (in Rural) | |
Price: $999,900 low | high Med: $797,000 sqft: 3,094 low | high Med: 3,184 $ / sqft: $323 low | high Med: $254 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Walker |
| City | Riverside |
| Zip Code | 77320 |
| Area | 43 |
| Subarea | Riverside (Walker) |
| Community Name | Rural |
| School District | 64 - Huntsville |
| Elementary School | Scott Johnson Elementary School |
| High School | 64 - Huntsville |
| Listing VS Median (in Rural) | |
Price: $999,900 low | high Med: $797,000 sqft: 3,094 low | high Med: 3,184 $ / sqft: $323 low | high Med: $254 On site: 26 low | high Med: 26 | |