Beautifully maintained townhome nestled in an exclusive 64-home gated community in the heart of Houston's Galleria! This stunning home features soaring ceilings, hardwood and slate flooring, built-in cabinetry, and abundant natural light through tall windows with plantation shutters. Spacious living and dining areas flow into a beautifully appointed kitchen featuring granite countertops, white cabinetry, under-cabinet lighting, and Jenn-Air stainless steel appliances. The primary suite offers a generous walk-in closet and a luxurious en-suite bathroom, while two additional bedrooms each feature private bathrooms. Step outside to one of the community's rare private expansive patios, offering a secluded, tree-lined retreat perfect for relaxing or entertaining. Enjoy beautifully maintained community gardens and a prime location near premier shopping, dining, and entertainment, with convenient access to I-610, US-59, Westpark Tollway, Downtown, and the Texas Medical Center!
| MLS # | 84996854 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,947 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 21 |
| Listing Provided By | Exquisite Properties, LLC | Landen Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,304 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.03 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Oven, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | Crown Molding, Formal Entry/Foyer, High Ceilings, Vaulted Ceiling, 1 Bedroom Down - Not Primary BR, 2 Bedrooms Down, Primary Bed - 3rd Floor, Sitting Area, Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Breakfast Room, Entry, Family Room, Home Office/Study, Living Area - 2nd Floor, Living/Dining Combo, Utility Room in House |
| Exterior Features | Side Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard, Full |
| Construction Materials | Brick, Stucco |
| Other Structures | Shed(s) |
| Direction Faces | South |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Automatic Gate, Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat |
| Har Restrictions | Deed Restrictions, Restricted |
|---|---|
| Road Surface Type | Concrete, Curbs |
| Tax Annual Amount | 9206 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Common Grounds, Other |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77056 |
| Area | 22 |
| Subarea | Galleria |
| Community Name | Sage Square |
| School District | 27 - Houston |
| Elementary School | School At St George Place |
| High School | 27 - Houston |
| Listing VS Median (in Sage Square) | |
Price: $449,500 low | high Med: $226,748 sqft: 2,304 low | high Med: 2,374 $ / sqft: $195 low | high Med: $98 On site: 21 low | high Med: 15.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77056 |
| Area | 22 |
| Subarea | Galleria |
| Community Name | Sage Square |
| School District | 27 - Houston |
| Elementary School | School At St George Place |
| High School | 27 - Houston |
| Listing VS Median (in Sage Square) | |
Price: $449,500 low | high Med: $226,748 sqft: 2,304 low | high Med: 2,374 $ / sqft: $195 low | high Med: $98 On site: 21 low | high Med: 15.5 | |