Wonderful floor plan lovingly maintained by original owners. Home features formal dining upon entry which could also be private study. Further in you'll find a large kitchen with eat up bar overlooking spacious den. Kitchen features tons of cabinets and counter space. Owners have added a unique feature for added enjoyment - walk out side patio from the kitchen to enjoy morning coffee or afternoon tea. Primary suite is downstairs and overlooks backyard. Primary bath has been beautifully updated with seamless glass shower, large tub and dual vanities plus walk-in closet. Upstairs features large gameroom plus 3 bedrooms and full bath PLUS additional flex room that could be closed as a 5th bed or media room. Upstairs bath has been updated. ROOF 2024, HVAC 2020, Smart garage door, luxury vinyl floors. Very well cared for home!
| MLS # | 91753105 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 26 |
| Listing Provided By | eXp Realty LLC | Kim Fazzino |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,110 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Golf Course | Yes |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Interior Features | Primary Bed - 1st Floor |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Har Room Description | Breakfast Room, Den, Formal Dining |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Golf Course | Kingwood Country Club |
|---|---|
| Har Master Planned Community | Kingwood |
| Har Restrictions | Deed Restrictions |
| Tax Annual Amount | 7378 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Kingwood |
| Zip Code | 77345 |
| Area | 32 |
| Subarea | Kingwood East |
| Community Name | Woodspring Forest |
| School District | 29 - Humble |
| Elementary School | Hidden Hollow Elementary School |
| High School | 29 - Humble |
| Listing VS Median (in Woodspring Forest) | |
Price: $329,000 low | high Med: $299,000 sqft: 3,110 low | high Med: 1,935 $ / sqft: $106 low | high Med: $155 On site: 26 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Harris |
| City | Kingwood |
| Zip Code | 77345 |
| Area | 32 |
| Subarea | Kingwood East |
| Community Name | Woodspring Forest |
| School District | 29 - Humble |
| Elementary School | Hidden Hollow Elementary School |
| High School | 29 - Humble |
| Listing VS Median (in Woodspring Forest) | |
Price: $329,000 low | high Med: $299,000 sqft: 3,110 low | high Med: 1,935 $ / sqft: $106 low | high Med: $155 On site: 26 low | high Med: 23 | |