COMING SOON to the heart of Montrose! This stunning corner-lot home in the gated Yoakum Enclave community offers an exceptional combination of modern design, spacious living, and an unbeatable central Houston location. The open-concept second floor features a beautifully designed kitchen with a large dry bar, perfect for entertaining, while the dining and living areas flow seamlessly together. An oversized private balcony extends the living space outdoors, creating an ideal setting for relaxing or hosting guests. Enjoy the added privacy of a desirable corner location along with the appeal of brand-new construction. Located just minutes from the Menil Collection, Montrose Collective, Museum District, and some of Houston's best restaurants, shopping, and nightlife, this home delivers a unique opportunity to experience the best of Montrose living!
| MLS # | 6888246 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,600 |
| Sub-Type | New Construction |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | City Choice Realty | Reed Coleman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,690 |
| Garage | 2 |
| Story(s) | 3 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | Balcony, Dry Bar, Prewired for Alarm System, 1 Bedroom Down - Not Primary BR, 2 Bedrooms Up, En-Suite Bath, Primary Bed - 3rd Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Door Features | Insulated Doors |
| Exterior Features | Balcony |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Patio Lot, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Batts Insulation, Insulation - Blown Cellulose, Brick, Cement Siding, Wood Siding |
| Property Condition | Under Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Attic Vents, Thermostat, HVAC>15 SEER |
| Har Restrictions | Deed Restrictions |
|---|
| Har Maint Fee Includes | Common Grounds, Limited Access Gates |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77006 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Yoakum Enclave |
| School District | 27 - Houston |
| Elementary School | Poe Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Yoakum Enclave) | |
Price: $614,900 low | high Med: $592,400 sqft: 1,690 low | high Med: 1,702 $ / sqft: $364 low | high Med: $348 On site: 20 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77006 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Yoakum Enclave |
| School District | 27 - Houston |
| Elementary School | Poe Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Yoakum Enclave) | |
Price: $614,900 low | high Med: $592,400 sqft: 1,690 low | high Med: 1,702 $ / sqft: $364 low | high Med: $348 On site: 20 low | high Med: 20 | |