Move-in ready, townhouse zoned to sought-after West University Elementary, with NO HOA! Thoughtfully updated, this home offers 2 bedrooms plus a flexible bonus room. Downstairs an updated kitchen, living room, and dining area provide for great everyday living. Entertaining is easy with two private patios that extend your living space outdoors. Enjoy a prime location minutes from Rice Village, Greenway Plaza, the Medical Center, and major freeways. Per seller, the home has not flooded. A rare opportunity in a coveted pocket of 77005. Schedule your showing today!
| MLS # | 44470443 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 14 |
| Listing Provided By | Compass RE Texas, LLC - Houston | Caroline Bean |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,976 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.07 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Electric Oven, Microwave, Electric Cooktop, Dryer, Refrigerator, Washer, Dishwasher, Washer/Dryer |
| Interior Features | Brick Walls, Crown Molding, High Ceilings, All Bedrooms Up, Primary Bed - 2nd Floor, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Inside |
| Har Room Description | 1 Living Area, Breakfast Room, Formal Dining, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
| Exterior Features | Front Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, On Street |
| Patio And Porch Features | Patio/Deck |
| Fencing | Fenced |
| Construction Materials | Brick, Wood Siding |
| Direction Faces | South |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Auto Garage Door Opener, Garage, Attached & Detached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Road Surface Type | Concrete |
|---|
| Tax Annual Amount | 8940 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77005 |
| Area | 17 |
| Subarea | West University | Southside Area |
| Community Name | College Court Place |
| School District | 27 - Houston |
| Elementary School | West University Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in College Court Place) | |
Price: $510,000 low | high Med: $545,000 sqft: 1,976 low | high Med: 2,134 $ / sqft: $258 low | high Med: $256 On site: 14 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77005 |
| Area | 17 |
| Subarea | West University | Southside Area |
| Community Name | College Court Place |
| School District | 27 - Houston |
| Elementary School | West University Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in College Court Place) | |
Price: $510,000 low | high Med: $545,000 sqft: 1,976 low | high Med: 2,134 $ / sqft: $258 low | high Med: $256 On site: 14 low | high Med: 20 | |