New ListingCome and embrace Peaceful nature, Modern beauty, and Convenience all in one Destination... Home! Because there is no place like Home. This New Built Farmhouse with high ceilings has an open floorplan and several areas to gather as a family or for entertaining. This home has plenty of storage and a 3-car garage. It comes with a flex room that you can transform as your family's needs change. Make it into a theater, gym, home school, or craft room. Set the mood with the lighting options throughout the house to set a peaceful and relaxing atmosphere at the command of your voice. Available smart home features such as, echo Gen 2, Ring doorbell, Rain Bird ESP-TM2 Wi-Fi sprinkler system, Ring alarm system with cameras containing sensors and motion detection, and roller shades for convenient privacy. Come discover even More. Walk out to the outdoor covered patio or enjoy the shade of selected mature trees chosen for your delight. This home was built with YOU in mind.
| MLS # | 27802464 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 7 |
| Listing Provided By | Better Homes and Gardens Real Estate Gary Greene - Champions | Liset Gomez |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,785 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.53 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Gas Oven, Microwave, Gas Range, Dishwasher, Instant Hot Water |
| Interior Features | Crown Molding, High Ceilings, 2 Bedrooms Down, 3 Bedrooms Up, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Entry, Family Room, Formal Dining, Gameroom Up, Home Office/Study, Living Area - 1st Floor, Mud Room, Utility Room in House |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Wood |
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 1/2 Up to 1 Acre |
| Patio And Porch Features | Covered, Patio/Deck |
| Fencing | Back Yard |
| Construction Materials | Spray Foam Insulation, Cement Siding, Stone, Wood Siding |
| Direction Faces | West |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|---|
| Green Energy Efficient | Thermostat, HVAC |
| Har Restrictions | Deed Restrictions, Restricted |
|---|---|
| Road Surface Type | Asphalt |
| Tax Annual Amount | 670 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Montgomery |
| City | Magnolia |
| Zip Code | 77354 |
| Area | 15 |
| Subarea | Magnolia | 1488 West |
| Community Name | Rolling Forest |
| School District | 36 - Magnolia |
| Elementary School | Audubon Elementary |
| High School | 36 - Magnolia |
| Listing VS Median (in Rolling Forest) | |
Price: $890,000 low | high Med: $915,000 sqft: 2,785 low | high Med: 2,196 $ / sqft: $320 low | high Med: $417 On site: 7 low | high Med: 13 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Magnolia |
| Zip Code | 77354 |
| Area | 15 |
| Subarea | Magnolia | 1488 West |
| Community Name | Rolling Forest |
| School District | 36 - Magnolia |
| Elementary School | Audubon Elementary |
| High School | 36 - Magnolia |
| Listing VS Median (in Rolling Forest) | |
Price: $890,000 low | high Med: $915,000 sqft: 2,785 low | high Med: 2,196 $ / sqft: $320 low | high Med: $417 On site: 7 low | high Med: 13 | |