Sophisticated contemporary home located in Sunset Terrace subd. Slurry brick and stucco exterior. Professional kitchen with Thermador appliance pkg. with 60" ref/freezer unit and Taj Majal quartzite kit countertops. Future elevator shaft, garage with large side workspace/storage and BBQ island w/pergola gathering area in the full turf backyard. Room for small plunge pool, see virtual rendering for ideas! On the first floor of the home there is a completely independent accessory dwelling unit (ADU) w/separate entrance. A 2nd kitchen with LG appliances, another 1/2bath, washer&dryer closet, bedroom and full bath that can be closed off from the main residence. Great for guests or multi gen living or opened up as part of the main residence for more entertainment or flex space areas! Accounting for the property's exposure, builder offers an unparalleled value for a luxury estate of this caliber!
| MLS # | 53182799 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | REALM Real Estate Professionals - Galleria | Madeline Franqui |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 5,364 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Refrigerator Included, Wine Refrigerator, Double Oven, Trash Compactor, Microwave, Gas Cooktop, Dishwasher, Instant Hot Water |
| Interior Features | Balcony, Dry Bar, Elevator Shaft, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, Vaulted Ceiling, Wired for Sound, 1 Bedroom Down - Not Primary BR, 3 Bedrooms Up, Primary Bed - 2nd Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Door Features | Insulated Doors |
| Har Room Description | 1 Living Area, Entry, Gameroom Up, Guest Suite, Guest Suite w/Kitchen, Home Office/Study, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
| Exterior Features | Balcony, Outdoor Kitchen, Side Yard, Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab on Builders Pier |
| Lot Features | Back Yard, Other, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered, Patio/Deck, Porch |
| Fencing | Back Yard, Full |
| Construction Materials | Spray Foam Insulation, Brick, Stucco |
| Direction Faces | South |
| Property Condition | Under Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat, Lighting, HVAC, HVAC>15 SEER |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 16470 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77005 |
| Area | 17 |
| Subarea | West University | Southside Area |
| Community Name | Sunset Terrace |
| School District | 27 - Houston |
| Elementary School | West University Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in Sunset Terrace) | |
Price: $2,679,000 low | high Med: $1,132,500 sqft: 5,364 low | high Med: 3,082 $ / sqft: $499 low | high Med: $335 On site: 12 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77005 |
| Area | 17 |
| Subarea | West University | Southside Area |
| Community Name | Sunset Terrace |
| School District | 27 - Houston |
| Elementary School | West University Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in Sunset Terrace) | |
Price: $2,679,000 low | high Med: $1,132,500 sqft: 5,364 low | high Med: 3,082 $ / sqft: $499 low | high Med: $335 On site: 12 low | high Med: 17 | |
![]() | $2,490,0003766 Drake StreetHouston, TX 77005 |