Income producing property offering substantial depreciation tax benefits in Houston's MacGregor super neighborhood. Consistently occupied with short-term tenants at a 5.14% cap rate. This completely renovated, fully furnished 3-story home features 9 bedrooms, 9.5 bathrooms, 3 living rooms, office, game room, karaoke room, washer/dryer, and sleeps up to 18 guests. Perfect for corporate retreats, wedding parties, family reunions, or any large group. Conveniently located near local restaurants and less than 10 minutes from Texas Medical Center, downtown, sports stadiums, and major universities. This turnkey property is a great choice for both new and seasoned investors looking to combine income generation with tax efficiency.
| MLS # | 40672525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 26 |
| Listing Provided By | CB&A, Realtors | Krista Lancton |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 10 Total |
| SQ Feet | 5,798 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.15 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Range, Dishwasher |
| Interior Features | Formal Entry/Foyer, 1 Bedroom Down - Not Primary BR, Primary Bed - 2nd Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows, Window Coverings |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Den, Gameroom Down, Gameroom Up, Home Office/Study, Kitchen/Dining Combo, Living Area - 1st Floor, Living Area - 3rd Floor, Living/Dining Combo, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Porch |
| Construction Materials | Batts Insulation, Aluminum Siding, Brick, Cement Siding |
| Other Structures | Shed(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Attic Vents, Thermostat, HVAC |
| Tax Annual Amount | 10787 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | Riverside |
| Community Name | North Macgregor Oaks |
| School District | 27 - Houston |
| Elementary School | Lockhart Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in North Macgregor Oaks) | |
Price: $1,200,000 low | high Med: $479,000 sqft: 5,798 low | high Med: 2,572 $ / sqft: $207 low | high Med: $186 On site: 26 low | high Med: 14 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | Riverside |
| Community Name | North Macgregor Oaks |
| School District | 27 - Houston |
| Elementary School | Lockhart Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in North Macgregor Oaks) | |
Price: $1,200,000 low | high Med: $479,000 sqft: 5,798 low | high Med: 2,572 $ / sqft: $207 low | high Med: $186 On site: 26 low | high Med: 14 | |
![]() | $999,5005419 Ennis StreetHouston, TX 77004 |
![]() | $1,100,0003318 Wichita StreetHouston, TX 77004 |
![]() | $1,300,0003311 Arbor StreetHouston, TX 77004 |
![]() | $1,000,0002724 Southmore BoulevardHouston, TX 77004 |
![]() | $1,200,0003516 Southmore BoulevardHouston, TX 77004 |