Brand-new build by Texas Tough Construction on a beautiful 2-acre lot in Sealy! This unique opportunity allows buyers to make select customizations to their new home, provided the contract is executed early enough in the construction process. The home will feature quartz countertops, solid wood custom cabinets, and wardrobe-style closets, adding quality and functionality throughout. Enjoy the best of country living with plenty of space and privacy while remaining conveniently located near Sealy and major roadways. The home is currently under construction with an estimated completion date of February 2027. Buyers have the opportunity to personalize select finishes and selections during the appropriate stage of construction. Don't miss the chance to make this brand-new home your own!
| MLS # | 40337863 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | eXp Realty LLC | Jimmy Franklin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,880 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 2.00 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Freestanding Oven, Microwave, Electric Range, Free-Standing Range, Dishwasher |
| Interior Features | All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Living Area - 1st Floor |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cleared, 1 Up to 2 Acres |
| Construction Materials | Brick |
| Property Condition | Under Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 2000 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Community Name | John Keding |
| School District | 109 - Sealy |
| Elementary School | Sealy Elementary School |
| High School | 109 - Sealy |
| Listing VS Median (in John Keding) | |
Price: $650,000 low | high Med: $650,000 sqft: 1,880 low | high Med: 1,880 $ / sqft: $346 low | high Med: $346 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Community Name | John Keding |
| School District | 109 - Sealy |
| Elementary School | Sealy Elementary School |
| High School | 109 - Sealy |
| Listing VS Median (in John Keding) | |
Price: $650,000 low | high Med: $650,000 sqft: 1,880 low | high Med: 1,880 $ / sqft: $346 low | high Med: $346 On site: 26 low | high Med: 26 | |
![]() | $629,0003314 Meier Road SSealy, TX 77474 |