**********HIGH VISABILITY AND HIGH TRAFFIC LOCATION. ************* Great FRONTAGE, high traffic location, location, location! 2 separate entrances, 1st being road frontage on 2920- 2nd a private road. Featuring a brick home with both front and back porches -Home is set back off 2920 Making the frontage on fm 2920 very available for investors. Property has had an appraisal done through TxDot. Future 2920 to be widened. Currently the property is residential due to seller not wanting to pay higher taxes but there are several businesses in the neighborhood and Owner has all info to change to commercial. Room sizes are estimated. Please have buyer confirm their own measuring. Please view the aerial approximated boundary lines. LOW TAX RATE! Metal Gate and ice box excluded.
| MLS # | 60149780 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 26 |
| Listing Provided By | Active Real Estate | Lori Sellers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,743 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 3.00 |
| Water Front | Yes |
| Property View | Water View |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Electric Oven, Electric Range, Dishwasher |
| Interior Features | High Ceilings, All Bedrooms Down, Split Plan |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Free Standing, Wood Burning |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Cleared, Other, 2 Up to 5 Acres |
| Patio And Porch Features | Covered, Porch |
| Fencing | Partial |
| Construction Materials | Brick |
| Other Structures | Shed(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Additional Parking, Boat, Driveway Gate, Extra Driveway, RV Access/Parking, Workshop in Garage |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 5811 |
|---|---|
| Tax Year | 2022 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Waller |
| Zip Code | 77484 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Harris Co Sch Lds |
| School District | 55 - Waller |
| Elementary School | Roberts Road Elementary School |
| High School | 55 - Waller |
| Listing VS Median (in Harris Co Sch Lds) | |
Price: $826,000 low | high Med: $826,000 sqft: 1,743 low | high Med: 1,743 $ / sqft: $474 low | high Med: $474 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Waller |
| Zip Code | 77484 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Harris Co Sch Lds |
| School District | 55 - Waller |
| Elementary School | Roberts Road Elementary School |
| High School | 55 - Waller |
| Listing VS Median (in Harris Co Sch Lds) | |
Price: $826,000 low | high Med: $826,000 sqft: 1,743 low | high Med: 1,743 $ / sqft: $474 low | high Med: $474 On site: 26 low | high Med: 26 | |