New Listing2-bedroom, 1-bath condo is conveniently located on the ground floor with easy access to the street and to the covered parking space in the gated community. Tile throughout, with a large living room, dining area, and kitchen. Convenient washer and dryer in the private laundry closet on the patio. The community is gated with a massive pool. Easy access to I-610 South, Med Center, S. Main St., and NRG!
| MLS # | 50508272 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $390 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Listing Provided By | eXp Realty LLC | Amanda Harrison |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Pool | Yes |
| Story(s) | 1 |
| Tax Annual Amount | 1245 |
|---|
| Community Features | Community Pool, Curbs |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77054 |
| Area | 17 |
| Subarea | Medical Center Area |
| Community Name | Hearthwood 02 Condo Ph 03 |
| Listing VS Median (in Hearthwood 02 Condo Ph 03) | |
Price: $44,700 low | high Med: $44,700 sqft: 780 low | high Med: 780 $ / sqft: $57 low | high Med: $57 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77054 |
| Area | 17 |
| Subarea | Medical Center Area |
| Community Name | Hearthwood 02 Condo Ph 03 |
| Listing VS Median (in Hearthwood 02 Condo Ph 03) | |
Price: $44,700 low | high Med: $44,700 sqft: 780 low | high Med: 780 $ / sqft: $57 low | high Med: $57 | |